Ron Artest
Birthname Ronald William Artest, Jr. Birthdate November 13, 1979 Birthplace Queens, New York, United States Height 6' 7" (2.01 m) Weight 260 lbs (118 kg) Education St. John's University, La Salle Academy Profession Basketball Player Net worth $35,000,000 Source of Wealth NBA Nationality American Country United States Marital Status Divorced (Kimsha Artest) Children 4 (Sadie, Ron III, Diamond and Jeron)Quick Links
Ron Artest has sponsored several brands including k1x and BALL’N (sneakers). He has an estimated net worth of $35 million. Most of his wealth was acquired from playing professional basketball. Born Ronald William Artest Jr., Ron Artest is now legally known as Metta World Peace. His name was legally changed in September 2011. He currently plays for the Los Angeles Lakers of the National Basketball Association. In 2004, he received the NBA Defensive Player of the Year Award.
He was attending the St. John University when he was selected as the 16th overall pick in the first round of the 1999 NBA Draft by the Chicago Bulls. On that year, he signed a 4-year, $5.4 million deal with the Chicago Bulls. In 2002, he started playing for the Indiana Pacers when he signed a 6-year, $40.8 million contract extension with the team. He also played for Sacramento Kings and Houston Rockets until he signed 3-year, $18 million-contract with the Los Angeles Lakers in 2009.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2015 | Salary | Base salary with the Los Angeles Lakers for the year 2016 | $1,550,000 |
2015 | Contract | A one-year contract with the Los Angeles Lakers | $1,550,000 |
2014 | Contract | A one-year contract with the Los Angeles Lakers | $1,500,000 |
2014 | Salary | Base salary with the Los Angeles Lakers for the year 2015 | $1,500,000 |
2013 | Salary | Base salary with the New York Knicks for the year 2014 | $555,170 |
2013 | Salary | Base salary with the New York Knicks for the year 2013 | $1,280,000 |
2013 | Contract | A two-year contract with the New York Knicks | $1,840,000 |
2012 | Contract | A one-year contract with the Los Angeles Lakers | $7,330,000 |
2012 | Salary | Base salary with the Los Angeles Lakers for the year 2013 | $7,330,000 |
2011 | Salary | Base salary with the Los Angeles Lakers for the year 2012 | $7,460,000 |
2010 | Salary | Base salary with the Los Angeles Lakers for the year 2011 | $5,470,000 |
2010 | Earning Turned Donation | Donation of Ron Artest to mental health charities | $500,000 |
2009 | Salary | Base salary with the Los Angeles Lakers for the year 2010 | $6,320,000 |
2008 | Salary | Base salary with the Los Angeles Lakers for the year 2009 | $5,850,000 |
2008 | Contract | A five-year contract with the Los Angeles Lakers | $33,950,000 |
2007 | Salary | Base salary with the Houston Rockets for the year 2008 | $7,400,000 |
2006 | Salary | Base salary with the Sacramento Kings for the year 2007 | $7,400,000 |
2005 | Salary | Base salary with the Sacramento Kings for the year 2006 | $7,520,000 |
2004 | Salary | Base salary with the Indiana Pacers for the year 2005 | $6,840,000 |
2003 | Salary | Base salary with the Indiana Pacers for the year 2004 | $6,160,000 |
2002 | Contract | A six-year contract with the Chicago Bulls | $40,800,000 |
2002 | Salary | Base salary with the Indiana Pacers for the year 2003 | $5,470,000 |
2001 | Salary | Base salary with the Indiana Pacers for the year 2002 | $1,900,000 |
2000 | Salary | Base salary with the Chicago Bulls for the year 2001 | $1,240,000 |
1999 | Salary | Base salary with the Chicago Bulls for the year 2000 | $1,160,000 |
1998 | Salary | Base salary with the Chicago Bulls for the year 1999 | $1,080,000 |
1998 | Contract | A four-year contract with the Chicago Bulls | $5,390,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bjr6J70ailZpmiqbK0wIynnK1lp6S%2FtbSO